James Rowswell

Defenders Tottenham Hotspur U21 logo Tottenham Hotspur U21

Position

NationalityEngland
Age20 years
Date of birth13 July 2006
Number2

This season

The current season in the competitions Suffarah covers only, from our matches as they happen. The full career is in the next section.

Appearances0
Goals0
Assists0
Yellow cards0
Red cards0

Career

Matches12
Goals1
Assists1
Clubs3
Competitions5

Based on the data available since 2023.

Clubs

  1. Tottenham Hotspur U21 logo Tottenham Hotspur U21 2024 – 20263 seasons
  2. Tottenham Hotspur U18 logo Tottenham Hotspur U18 20231 season
  3. Tottenham Hotspur U19 logo Tottenham Hotspur U19 20221 season
  4. Tottenham Hotspur U18 logo Tottenham Hotspur U18 20211 season

By season

Season Team and competitions Apps Goals Assists Yellow cards Red cards
2026/27 Tottenham Hotspur U21 logo Tottenham Hotspur U21 EFL Trophy 2 0 1 0 0
2025/26 Tottenham logo Tottenham Premier League 1 0 0 0 0
2024/25 Tottenham Hotspur U21 logo Tottenham Hotspur U21 Premier League International CupNational League Cup 2 0 0 0 0
2023/24 Tottenham Hotspur U18 logo Tottenham Hotspur U18 U18 Premier League - Championship 7 1 0 0 0
2022/23 Tottenham Hotspur U19 logo Tottenham Hotspur U19 0 0 0 0 0
2021/22 Tottenham Hotspur U18 logo Tottenham Hotspur U18 0 0 0 0 0

Every club and official competition according to the provider, without friendlies. Finished seasons are fixed; the current one keeps updating.