A. McCarthy

Goalkeepers Leicester logo Leicester

Position

NationalityEngland
Age36 years
Date of birth3 December 1989
Height193 cm
Number29

This season

The current season in the competitions Suffarah covers only, from our matches as they happen. The full career is in the next section.

Appearances0
Goals0
Assists0
Yellow cards0
Red cards0

Career

Matches265
Goals0
Assists0
Clubs9
Competitions6

Based on the data available since 2011.

Clubs

  1. Leicester logo Leicester 20261 season
  2. Southampton logo Southampton 2016 – 202510 seasons
  3. England logo England 20181 season
  4. England logo England 2013 – 20164 seasons
  5. Crystal Palace logo Crystal Palace 20151 season
  6. QPR logo QPR 20141 season
  7. Reading logo Reading 2010 – 20134 seasons
  8. England U21 logo England U21 20111 season
  9. Yeovil Town logo Yeovil Town 20091 season
  10. Aldershot Town logo Aldershot Town 20081 season

By season

Season Team and competitions Apps Goals Assists Yellow cards Red cards
2026/27 Leicester logo Leicester League One 9 0 0 0 0
2025/26 Southampton logo Southampton ChampionshipLeague Cup 10 0 0 0 0
2024/25 Southampton logo Southampton Premier LeagueLeague CupFA Cup 8 0 0 0 0
2023/24 Southampton logo Southampton ChampionshipLeague Cup 9 0 0 0 0
2022/23 Southampton logo Southampton Premier LeagueLeague CupFA Cup 9 0 0 0 0
2021/22 Southampton logo Southampton Premier League 17 0 0 1 0
2020/21 Southampton logo Southampton Premier LeagueLeague Cup 31 0 0 3 0
2019/20 Southampton logo Southampton Premier LeagueLeague Cup 31 0 0 0 0
2018/19 Southampton logo Southampton Premier League 25 0 0 1 0
2017/18 Southampton logo SouthamptonSouthampton U21 logo Southampton U21 Premier LeagueFA CupEFL Trophy 26 0 0 2 0
2016/17 Southampton logo SouthamptonSouthampton U23 logo Southampton U23 League CupEFL Trophy 3 0 0 0 0
2015/16 Crystal Palace logo Crystal Palace Premier League 7 0 0 0 0
2014/15 QPR logo QPRReading logo Reading Premier LeagueLeague CupFA Cup 5 0 0 0 0
2013/14 Reading logo Reading Championship 44 0 0 0 0
2012/13 Reading logo Reading Premier LeagueLeague Cup 14 0 0 0 0
2011/12 Ipswich logo IpswichLeeds logo LeedsReading logo Reading ChampionshipChampionshipLeague Cup 17 0 0 0 1
2010/11 Reading logo Reading 0 0 0 0 0
2009/10 Yeovil Town logo Yeovil Town 0 0 0 0 0
2008/09 Aldershot Town logo Aldershot Town 0 0 0 0 0

Every club and official competition according to the provider, without friendlies. Finished seasons are fixed; the current one keeps updating.