J. Tévez

Forwards Cusco logo Cusco

Position

NationalityArgentina
Age39 years
Date of birth28 August 1987
Height186 cm
Number11

This season

The current season in the competitions Suffarah covers only, from our matches as they happen. The full career is in the next section.

Appearances0
Goals0
Assists0
Yellow cards0
Red cards0

Career

Matches426
Goals121
Assists0
Clubs8
Competitions6

Based on the data available since 2011.

Clubs

  1. Cusco logo Cusco 2024 – 20263 seasons
  2. Gimnasia Jujuy logo Gimnasia Jujuy 20231 season
  3. Aucas logo Aucas 20221 season
  4. Universidad Catolica logo Universidad Catolica 2020 – 20212 seasons
  5. Aucas logo Aucas 20191 season
  6. Macara logo Macara 2017 – 20182 seasons
  7. Coquimbo Unido logo Coquimbo Unido 2015 – 20162 seasons
  8. Union La Calera logo Union La Calera 20141 season
  9. Guillermo Brown logo Guillermo Brown 2008 – 20136 seasons

By season

Season Team and competitions Apps Goals Assists Yellow cards Red cards
2026/27 Cusco logo Cusco Primera DivisiónCONMEBOL Libertadores 35 3 0 3 0
2025/26 Cusco logo Cusco Primera DivisiónCONMEBOL Sudamericana 37 11 0 6 0
2024/25 Cusco logo Cusco Primera División 34 11 0 4 0
2023/24 Gimnasia Jujuy logo Gimnasia Jujuy Primera Nacional 34 6 0 2 0
2022/23 Aucas logo Aucas Liga Pro 28 7 0 0 0
2021/22 Universidad Catolica logo Universidad Catolica Liga ProCONMEBOL Libertadores 34 6 0 7 0
2020/21 Universidad Catolica logo Universidad Catolica Liga ProCONMEBOL Sudamericana 30 8 0 3 1
2019/20 Aucas logo Aucas Liga Pro 31 6 0 3 0
2018/19 Macara logo Macara Liga Pro 43 18 0 8 0
2017/18 Macara logo Macara Liga Pro 43 17 0 9 0
2016/17 Coquimbo Unido logo Coquimbo Unido 0 0 0 0 0
2015/16 Guillermo Brown logo Guillermo Brown Primera Nacional 14 1 0 1 1
2014/15 Union La Calera logo Union La Calera 0 0 0 0 0
2013/14 Talleres Cordoba logo Talleres CordobaGuillermo Brown logo Guillermo Brown Primera NacionalTorneo Federal A 37 6 0 7 0
2012/13 Guillermo Brown logo Guillermo Brown 0 0 0 0 0
2011/12 Guillermo Brown logo Guillermo Brown Primera NacionalTorneo Federal A 26 21 0 6 0
2010/11 Guillermo Brown logo Guillermo Brown 0 0 0 0 0
2009/10 Guillermo Brown logo Guillermo Brown 0 0 0 0 0
2008/09 Guillermo Brown logo Guillermo Brown 0 0 0 0 0

Every club and official competition according to the provider, without friendlies. Finished seasons are fixed; the current one keeps updating.