J. Grimmer

Wycombe logo Wycombe

Position

NationalityScotland
Age32 years
Date of birth25 January 1994
Height184 cm
Number2

This season

The current season in the competitions Suffarah covers only, from our matches as they happen. The full career is in the next section.

Appearances0
Goals0
Assists0
Yellow cards0
Red cards0

Career

Matches429
Goals14
Assists9
Clubs9
Competitions7

Based on the data available since 2010.

Clubs

  1. Wycombe logo Wycombe 2019 – 20268 seasons
  2. Coventry logo Coventry 2017 – 20182 seasons
  3. Shrewsbury logo Shrewsbury 2014 – 20163 seasons
  4. Scotland U21 logo Scotland U21 20151 season
  5. Port Vale logo Port Vale 20131 season
  6. Scotland U19 logo Scotland U19 2012 – 20132 seasons
  7. Fulham logo Fulham 20121 season
  8. Scotland U17 logo Scotland U17 20111 season
  9. Aberdeen logo Aberdeen 2009 – 20102 seasons

By season

Season Team and competitions Apps Goals Assists Yellow cards Red cards
2026/27 Wycombe logo Wycombe League OneEFL Trophy 9 0 0 0 0
2025/26 Wycombe logo Wycombe League OneEFL TrophyLeague Cup 42 3 3 3 0
2024/25 Wycombe logo Wycombe League OneEFL TrophyLeague Cup 44 0 2 5 0
2023/24 Wycombe logo Wycombe League OneEFL TrophyLeague CupFA Cup 36 2 1 7 0
2022/23 Wycombe logo Wycombe League OneEFL TrophyLeague Cup 43 0 1 8 0
2021/22 Wycombe logo Wycombe League OneFA CupLeague CupEFL Trophy 30 2 1 3 0
2020/21 Wycombe logo Wycombe ChampionshipLeague CupFA Cup 42 0 1 5 0
2019/20 Wycombe logo Wycombe League OneEFL TrophyLeague CupFA Cup 24 0 0 1 0
2018/19 Coventry logo Coventry League OneEFL TrophyLeague Cup 13 0 0 0 0
2017/18 Coventry logo Coventry League TwoFA CupEFL TrophyLeague Cup 53 3 0 5 0
2016/17 Shrewsbury logo ShrewsburyFulham logo Fulham League OneEFL TrophyFA CupLeague Cup 28 1 0 3 0
2015/16 Shrewsbury logo ShrewsburyFulham logo Fulham League OneFA CupLeague Cup 25 2 0 6 0
2014/15 Fulham logo FulhamShrewsbury logo Shrewsbury ChampionshipLeague TwoFA CupLeague Cup 24 0 0 3 0
2013/14 Port Vale logo Port Vale League OneFA Cup 14 1 0 4 0
2012/13 Scotland U19 logo Scotland U19Fulham logo Fulham 0 0 0 0 0
2011/12 Scotland U17 logo Scotland U17 0 0 0 0 0
2010/11 Aberdeen logo Aberdeen Premiership 2 0 0 0 0
2009/10 Aberdeen logo Aberdeen 0 0 0 0 0

Every club and official competition according to the provider, without friendlies. Finished seasons are fixed; the current one keeps updating.