P. Testroet

SV Sandhausen logo SV Sandhausen

Position

Number37

This season

The current season in the competitions Suffarah covers only, from our matches as they happen. The full career is in the next section.

Appearances0
Goals0
Assists0
Yellow cards0
Red cards0

Career

Matches380
Goals116
Assists23
Clubs8
Competitions3

Based on the data available since 2011. 1 season: Being prepared.

Clubs

  1. SV Sandhausen logo SV Sandhausen 20251 season
  2. FC Ingolstadt 04 logo FC Ingolstadt 04 2022 – 20243 seasons
  3. SV Sandhausen logo SV Sandhausen 20211 season
  4. Erzgebirge Aue logo Erzgebirge Aue 2018 – 20203 seasons
  5. Dynamo Dresden logo Dynamo Dresden 2015 – 20173 seasons
  6. Arminia Bielefeld logo Arminia Bielefeld 2012 – 20143 seasons
  7. Kickers Offenbach logo Kickers Offenbach 20111 season
  8. Werder Bremen logo Werder Bremen 2009 – 20102 seasons
  9. Werder Bremen II logo Werder Bremen II 20081 season

By season

Season Team and competitions Apps Goals Assists Yellow cards Red cards
2026/27 Being prepared
2025/26 SV Sandhausen logo SV Sandhausen DFB Pokal 1 0 0 0 0
2024/25 FC Ingolstadt 04 logo FC Ingolstadt 04 3. LigaDFB Pokal 29 9 2 0 0
2023/24 FC Ingolstadt 04 logo FC Ingolstadt 04 3. Liga 27 6 0 0 0
2022/23 FC Ingolstadt 04 logo FC Ingolstadt 04 3. LigaDFB Pokal 32 8 0 1 0
2021/22 SV Sandhausen logo SV Sandhausen 2. Bundesliga 27 10 1 3 0
2020/21 Erzgebirge Aue logo Erzgebirge Aue 2. BundesligaDFB Pokal 34 12 3 1 0
2019/20 Erzgebirge Aue logo Erzgebirge Aue 2. BundesligaDFB Pokal 31 9 13 2 0
2018/19 Erzgebirge Aue logo Erzgebirge Aue 2. BundesligaDFB Pokal 34 16 3 2 0
2017/18 Dynamo Dresden logo Dynamo Dresden 2. Bundesliga 7 0 0 0 0
2016/17 Dynamo Dresden logo Dynamo Dresden 2. BundesligaDFB Pokal 25 3 1 0 0
2015/16 Dynamo Dresden logo Dynamo Dresden 3. Liga 30 18 0 1 0
2014/15 Arminia Bielefeld logo Arminia Bielefeld 3. LigaDFB Pokal 20 4 0 1 0
2013/14 VfL Osnabrück logo VfL Osnabrück 3. Liga 28 9 0 3 1
2012/13 Arminia Bielefeld logo Arminia Bielefeld 3. LigaDFB Pokal 34 5 0 3 0
2011/12 Kickers Offenbach logo Kickers Offenbach 3. Liga 21 7 0 3 0
2010/11 Werder Bremen logo Werder Bremen 0 0 0 0 0
2009/10 Werder Bremen logo Werder Bremen 0 0 0 0 0
2008/09 Werder Bremen II logo Werder Bremen II 0 0 0 0 0

Every club and official competition according to the provider, without friendlies. Finished seasons are fixed; the current one keeps updating.