H. Mitsumaru

Defenders Kashiwa Reysol logo Kashiwa Reysol

Position

NationalityJapan
Age33 years
Date of birth6 July 1993
Height172 cm
Number2

This season

The current season in the competitions Suffarah covers only, from our matches as they happen. The full career is in the next section.

Appearances4
Goals0
Assists0
Yellow cards0
Red cards0

By competition

Competition Apps Goals Pens Assists Yellow cards Red cards
AFC Champions League Elite 4 0 0 0 0 0

Current season of each competition, from the matches we cover. Shootout kicks and cancelled goals are not counted.

Career

Matches242
Goals5
Assists14
Clubs3
Competitions4

Based on the data available since 2016.

Clubs

  1. Kashiwa Reysol logo Kashiwa Reysol 2020 – 20278 seasons
  2. Sagan Tosu logo Sagan Tosu 2016 – 20194 seasons
  3. Japan U23 logo Japan U23 20161 season

By season

Season Team and competitions Apps Goals Assists Yellow cards Red cards
2027/28 Kashiwa Reysol logo Kashiwa Reysol J1 League 3 0 0 0 0
2026/27 Kashiwa Reysol logo Kashiwa Reysol J1 LeagueAFC Champions League Elite 19 0 2 2 0
2025/26 Kashiwa Reysol logo Kashiwa Reysol J1 LeagueJ-League Cup 19 1 1 3 0
2024/25 Kashiwa Reysol logo Kashiwa Reysol J1 LeagueJ-League CupEmperor Cup 10 0 0 1 0
2023/24 Kashiwa Reysol logo Kashiwa Reysol J1 LeagueEmperor CupJ-League Cup 38 0 1 4 0
2022/23 Kashiwa Reysol logo Kashiwa Reysol J1 LeagueEmperor CupJ-League Cup 35 1 1 3 0
2021/22 Kashiwa Reysol logo Kashiwa Reysol J1 LeagueEmperor CupJ-League Cup 32 2 0 0 0
2020/21 Kashiwa Reysol logo Kashiwa Reysol J1 LeagueJ-League Cup 22 0 5 0 0
2019/20 Sagan Tosu logo Sagan Tosu J1 LeagueEmperor CupJ-League Cup 29 0 1 0 0
2018/19 Sagan Tosu logo Sagan Tosu J1 LeagueJ-League CupEmperor Cup 17 1 1 0 0
2017/18 Sagan Tosu logo Sagan Tosu J1 LeagueJ-League Cup 11 0 2 0 0
2016/17 Sagan Tosu logo Sagan Tosu J1 LeagueJ-League CupEmperor Cup 7 0 0 0 0

Every club and official competition according to the provider, without friendlies. Finished seasons are fixed; the current one keeps updating.