S. Griesbeck

Start logo Start

Position

NationalityGermany
Age36 years
Date of birth3 October 1990
Height190 cm
Number13

This season

The current season in the competitions Suffarah covers only, from our matches as they happen. The full career is in the next section.

Appearances0
Goals0
Assists0
Yellow cards0
Red cards0

Career

Matches367
Goals13
Assists6
Clubs6
Competitions6

Based on the data available since 2013.

Clubs

  1. Start logo Start 2024 – 20263 seasons
  2. Eintracht Braunschweig logo Eintracht Braunschweig 20231 season
  3. SpVgg Greuther Fürth logo SpVgg Greuther Fürth 2021 – 20222 seasons
  4. Union Berlin logo Union Berlin 20201 season
  5. 1. FC Heidenheim logo 1. FC Heidenheim 2013 – 20197 seasons
  6. SSV Ulm 1846 logo SSV Ulm 1846 20121 season
  7. SSV Ulm 1846 logo SSV Ulm 1846 20101 season

By season

Season Team and competitions Apps Goals Assists Yellow cards Red cards
2026/27 Start logo Start Eliteserien 7 0 0 1 0
2025/26 Start logo Start 1. Division 5 0 0 0 0
2024/25 Start logo Start 1. Division 11 1 0 0 0
2023/24 Eintracht Braunschweig logo Eintracht Braunschweig 2. BundesligaDFB Pokal 24 0 0 2 1
2022/23 SpVgg Greuther Fürth logo SpVgg Greuther Fürth 2. Bundesliga 26 0 0 7 0
2021/22 SpVgg Greuther Fürth logo SpVgg Greuther FürthUnion Berlin logo Union Berlin BundesligaBundesliga 30 1 0 7 0
2020/21 Union Berlin logo Union Berlin BundesligaDFB Pokal 26 0 0 3 0
2019/20 1. FC Heidenheim logo 1. FC Heidenheim 2. BundesligaDFB Pokal 31 2 0 6 0
2018/19 1. FC Heidenheim logo 1. FC Heidenheim 2. BundesligaDFB Pokal 36 2 5 7 0
2017/18 1. FC Heidenheim logo 1. FC Heidenheim 2. BundesligaDFB Pokal 31 0 1 9 0
2016/17 1. FC Heidenheim logo 1. FC Heidenheim 2. BundesligaDFB Pokal 35 3 0 5 1
2015/16 1. FC Heidenheim logo 1. FC Heidenheim 2. BundesligaDFB Pokal 34 2 0 9 0
2014/15 1. FC Heidenheim logo 1. FC Heidenheim 2. BundesligaDFB Pokal 33 1 0 7 0
2013/14 1. FC Heidenheim logo 1. FC Heidenheim 3. LigaDFB Pokal 38 1 0 6 0
2012/13 SSV Ulm 1846 logo SSV Ulm 1846 0 0 0 0 0
2010/11 SSV Ulm 1846 logo SSV Ulm 1846 0 0 0 0 0

Every club and official competition according to the provider, without friendlies. Finished seasons are fixed; the current one keeps updating.