Position

NationalityGermany
Age32 years
Date of birth22 March 1994
Height187 cm
Number28

This season

The current season in the competitions Suffarah covers only, from our matches as they happen. The full career is in the next section.

Appearances0
Goals0
Assists0
Yellow cards0
Red cards0

Career

Matches233
Goals9
Assists6
Clubs4
Competitions3

Based on the data available since 2015.

Clubs

  1. Alemannia Aachen logo Alemannia Aachen 2024 – 20263 seasons
  2. Eintracht Braunschweig logo Eintracht Braunschweig 2019 – 20235 seasons
  3. Preußen Münster logo Preußen Münster 2015 – 20184 seasons
  4. Köln II logo Köln II 2012 – 20143 seasons

By season

Season Team and competitions Apps Goals Assists Yellow cards Red cards
2026/27 Alemannia Aachen logo Alemannia Aachen 3. Liga 10 1 1 3 0
2025/26 Alemannia Aachen logo Alemannia Aachen 3. Liga 31 0 1 6 1
2024/25 Alemannia Aachen logo Alemannia Aachen 3. Liga 13 2 0 3 0
2023/24 Eintracht Braunschweig logo Eintracht Braunschweig 2. BundesligaDFB Pokal 13 0 0 2 0
2022/23 Eintracht Braunschweig logo Eintracht Braunschweig 2. BundesligaDFB Pokal 27 2 3 3 0
2021/22 Eintracht Braunschweig logo Eintracht Braunschweig 3. LigaDFB Pokal 27 0 0 2 0
2020/21 Eintracht Braunschweig logo Eintracht Braunschweig 2. BundesligaDFB Pokal 27 1 1 6 0
2019/20 Eintracht Braunschweig logo Eintracht Braunschweig 3. Liga 27 1 0 7 0
2018/19 Preußen Münster logo Preußen Münster 3. Liga 2 0 0 0 0
2017/18 Preußen Münster logo Preußen Münster 3. Liga 15 0 0 3 0
2016/17 Preußen Münster logo Preußen Münster 3. Liga 20 1 0 7 1
2015/16 Preußen Münster logo Preußen Münster 3. Liga 21 1 0 0 0
2014/15 Köln II logo Köln II 0 0 0 0 0
2013/14 Köln II logo Köln II 0 0 0 0 0
2012/13 Köln II logo Köln II 0 0 0 0 0

Every club and official competition according to the provider, without friendlies. Finished seasons are fixed; the current one keeps updating.