AFC Champions League Elite

World Cup

2024-2025

EastA

Pos Team P W D L GF GA GF:GA GD Pts Form
1 Yokohama F. Marinos logo Yokohama F. Marinos 8 7 0 1 23 7 23:7 +16 21 WWWWW
2 Kawasaki Frontale logo Kawasaki Frontale 8 6 0 2 15 4 15:4 +11 18 WWWWL
3 Johor Darul Takzim FC logo Johor Darul Takzim FC 8 5 2 1 21 10 21:10 +11 17 WWDWL
4 Gwangju FC logo Gwangju FC 8 4 3 1 17 11 17:11 +6 15 DDWLW
5 Vissel Kobe logo Vissel Kobe 8 4 1 3 16 13 16:13 +3 13 LWLWW
6 Buriram United logo Buriram United 8 3 3 2 7 12 7:12 -5 12 DWDLL
7 Shanghai Shenhua logo Shanghai Shenhua 8 3 1 4 13 12 13:12 +1 10 WLLLD
8 Shandong Luneng logo Shandong Luneng 7 3 1 3 12 14 12:14 -2 10
9 SHANGHAI SIPG logo SHANGHAI SIPG 8 2 2 4 10 18 10:18 -8 8 LLDWL
10 Pohang Steelers logo Pohang Steelers 8 2 0 6 11 22 11:22 -11 6 LLWLL
11 Ulsan Hyundai FC logo Ulsan Hyundai FC 7 1 0 6 4 16 4:16 -12 3 LWLLL
12 Central Coast Mariners logo Central Coast Mariners 8 0 1 7 8 20 8:20 -12 1 LLLLD
Next roundEliminated

West

Pos Team P W D L GF GA GF:GA GD Pts Form
1 Al-Hilal Saudi FC logo Al-Hilal Saudi FC 8 7 1 0 26 7 26:7 +19 22 WWWDW
2 Al-Ahli Jeddah logo Al-Ahli Jeddah 8 7 1 0 21 8 21:8 +13 22 WWDWW
3 Al-Nassr logo Al-Nassr 8 5 2 1 17 6 17:6 +11 17 DWLWW
4 Al Sadd logo Al Sadd 8 3 3 2 10 9 10:9 +1 12 LLWDD
5 Al-Wasl FC logo Al-Wasl FC 8 3 2 3 8 12 8:12 -4 11 LLDWD
6 Esteghlal FC logo Esteghlal FC 8 2 3 3 8 9 8:9 -1 9 WDDDL
7 Al-Rayyan SC logo Al-Rayyan SC 8 2 2 4 8 12 8:12 -4 8 LWDDW
8 Pakhtakor logo Pakhtakor 8 1 4 3 4 6 4:6 -2 7 WLDDL
9 Persepolis FC logo Persepolis FC 8 1 4 3 6 10 6:10 -4 7 DLWDD
10 Al-Gharafa logo Al-Gharafa 8 2 1 5 10 18 10:18 -8 7 LWLLD
11 Al Shorta logo Al Shorta 8 1 3 4 7 17 7:17 -10 6 WDLLL
12 Al Ain logo Al Ain 8 0 2 6 11 22 11:22 -11 2 LLDLL
Next roundEliminated