Live table (provisional)Changes with every goal in the matches in play

Pos Team P W D L GF GA GF:GA GD Pts Form
1 Arsenal logo Arsenal 11 9 1 1 17 7 17:7 +10 28 WWWWW
2 Brighton logo Brighton Live 0-0 Half-time 11 7 2 2 26 7 26:7 +19 23 WWLWW
3 Manchester City logo Manchester City 11 7 1 3 22 14 22:14 +8 22 DLLLW
4 Bournemouth logo Bournemouth 11 5 3 3 18 14 18:14 +4 18 WWWWW
5 Liverpool logo Liverpool 10 5 3 2 14 10 14:10 +4 18 WLWWL
6 Leeds logo Leeds 11 4 5 2 14 9 14:9 +5 17 WWLDD
7 Everton logo Everton 10 4 4 2 12 10 12:10 +2 16 WWLLD
8 Chelsea logo Chelsea 11 5 1 5 20 20 20:20 0 16 LLWLW
9 Tottenham logo Tottenham 11 4 3 4 12 11 12:11 +1 15 WLWWW
10 Brentford logo Brentford 10 3 5 2 16 11 16:11 +5 14 LWDLD
11 Aston Villa logo Aston Villa 11 3 5 3 14 17 14:17 -3 14 DDDWW
12 Newcastle logo Newcastle 11 3 4 4 15 18 15:18 -3 13 DLWLL
13▲1 Hull City logo Hull City Live 0-0 Half-time 11 2 6 3 11 11 11:11 0 12 LDDLD
14▼1 Coventry logo Coventry 11 4 0 7 13 21 13:21 -8 12 WLWLL
15 Fulham logo Fulham 11 2 5 4 11 13 11:13 -2 11 DDDWW
16 Ipswich logo Ipswich 11 3 2 6 15 22 15:22 -7 11 LLDDL
17 Nottingham Forest logo Nottingham Forest 11 2 3 6 9 15 9:15 -6 9 LWLDL
18 Sunderland logo Sunderland 11 2 3 6 8 17 8:17 -9 9 DWLDL
19 Manchester United logo Manchester United 10 1 5 4 14 19 14:19 -5 8 DLLDD
20 Crystal Palace logo Crystal Palace 11 2 1 8 12 27 12:27 -15 7 LLLLL
Champions LeagueEuropa LeagueRelegation