Pos Team P W D L GF GA GF:GA GD Pts Form
1 Paris Saint Germain logo Paris Saint Germain 10 7 2 1 22 10 22:10 +12 23 WWWWW
2 Lille logo Lille 10 6 3 1 14 7 14:7 +7 21 WWDDW
3 Paris FC logo Paris FC 10 6 2 2 17 10 17:10 +7 20 WWLWL
4 Marseille logo Marseille 10 6 0 4 22 14 22:14 +8 18 WWWWL
5 Lyon logo Lyon 10 5 2 3 15 9 15:9 +6 17 LWLWL
6 Nice logo Nice 10 5 2 3 15 12 15:12 +3 17 WWWLW
7 Monaco logo Monaco 10 4 4 2 13 11 13:11 +2 16 DLDLD
8 Rennes logo Rennes 10 5 1 4 21 21 21:21 0 16 LLWLW
9 Stade Brestois 29 logo Stade Brestois 29 10 4 3 3 18 12 18:12 +6 15 WWLDW
10 Lorient logo Lorient 10 4 3 3 9 8 9:8 +1 15 WLDWW
11 Lens logo Lens 10 4 1 5 17 15 17:15 +2 13 LWWWL
12 Toulouse logo Toulouse 10 3 4 3 15 14 15:14 +1 13 WLDWD
13 Strasbourg logo Strasbourg 10 3 1 6 18 22 18:22 -4 10 LWLLL
14 Auxerre logo Auxerre 10 3 1 6 13 24 13:24 -11 10 LLDWL
15 Le Mans logo Le Mans 10 1 5 4 12 19 12:19 -7 8 DLDLL
16 Angers logo Angers 10 2 2 6 9 19 9:19 -10 8 LLDLL
17 Estac Troyes logo Estac Troyes 10 2 2 6 7 17 7:17 -10 8 LWDLL
18 Le Havre logo Le Havre 10 0 2 8 9 22 9:22 -13 2 LLLLL
Champions LeagueEuropa LeagueQualificationPlay-offsRelegation play-offRelegation