Pos Team P W D L GF GA GF:GA GD Pts Form
1 Lazio logo Lazio 11 9 2 0 25 9 25:9 +16 29 DWWWW
2 Inter logo Inter 11 9 1 1 28 13 28:13 +15 28 WLWWW
3 AS Roma logo AS Roma 11 8 3 0 31 10 31:10 +21 27 WWWDW
4 AC Milan logo AC Milan 11 7 3 1 23 13 23:13 +10 24 WWLWW
5 Como logo Como 11 7 2 2 18 10 18:10 +8 23 LWWWW
6 Frosinone logo Frosinone 11 6 2 3 24 15 24:15 +9 20 LWWDW
7 Juventus logo Juventus 11 5 3 3 15 12 15:12 +3 18 WLWLD
8 Bologna logo Bologna 11 5 2 4 16 14 16:14 +2 17 WWWWL
9 Cagliari logo Cagliari 11 5 1 5 10 15 10:15 -5 16 WLLLL
10 Napoli logo Napoli 11 4 3 4 18 14 18:14 +4 15 DLWDL
11 Torino logo Torino 11 4 2 5 15 17 15:17 -2 14 DLLWW
12 Atalanta logo Atalanta 11 4 2 5 17 20 17:20 -3 14 WLDDL
13 Genoa logo Genoa 11 4 1 6 11 16 11:16 -5 13 LWWWL
14 Lecce logo Lecce 11 3 1 7 12 22 12:22 -10 10 DLLLW
15 Fiorentina logo Fiorentina 11 2 3 6 17 25 17:25 -8 9 WDLLL
16 Parma logo Parma 11 2 2 7 9 17 9:17 -8 8 LWDLL
17 Sassuolo logo Sassuolo 11 2 2 7 16 29 16:29 -13 8 LLLLL
18 Monza logo Monza 11 2 1 8 17 25 17:25 -8 7 LLLLW
19 Venezia logo Venezia 11 2 0 9 8 21 8:21 -13 6 WLLLW
20 Udinese logo Udinese 11 1 2 8 12 25 12:25 -13 5 LLDLL
Champions LeagueEuropa LeaguePlay-offsRelegation