Championship ·Matchday 21

Not started
  1. Pre-match
  2. First half
  3. Half-time
  4. Second half
  5. Full-time

Saturday 12 December · 18:00

Pos Team P W D L GF GA GF:GA GD Pts Form
1 Middlesbrough logo Middlesbrough 16 9 5 2 32 19 32:19 +13 32 WDLWW
2 Stoke City logo Stoke City 16 10 2 4 25 18 25:18 +7 32 WWWWD
3 Wolves logo Wolves 16 9 4 3 28 19 28:19 +9 31 WDWWW
4 Birmingham logo Birmingham 16 8 5 3 28 15 28:15 +13 29 LWWWL
5 West Brom logo West Brom 16 8 5 3 25 17 25:17 +8 29 DWDWD
6 Southampton logo Southampton 16 9 4 3 31 15 31:15 +16 27 WLDWW
7 QPR logo QPR 16 7 6 3 25 18 25:18 +7 27 WWDLW
8 Swansea logo Swansea 16 8 3 5 24 20 24:20 +4 27 DLLWL
9 Sheffield Utd logo Sheffield Utd 16 7 4 5 25 19 25:19 +6 25 WLWWD
10 West Ham logo West Ham 16 6 6 4 38 24 38:24 +14 24 DLDLL
11 Norwich logo Norwich 16 8 0 8 34 25 34:25 +9 24 WWWWW
12 Portsmouth logo Portsmouth 16 6 5 5 21 19 21:19 +2 23 DLWDW
13 Blackburn logo Blackburn 16 6 4 6 24 25 24:25 -1 22 WLLWL
14 Wrexham logo Wrexham 16 5 6 5 19 20 19:20 -1 21 WDWLL
15 Cardiff logo Cardiff 16 4 6 6 28 29 28:29 -1 18 LWDLW
16 Millwall logo Millwall 16 5 3 8 23 28 23:28 -5 18 LLLWL
17 Bolton logo Bolton 16 5 3 8 21 30 21:30 -9 18 DLWLL
18 Bristol City logo Bristol City 16 5 3 8 16 26 16:26 -10 18 LLLWD
19 Charlton logo Charlton 16 4 5 7 14 25 14:25 -11 17 LWLLL
20 Lincoln logo Lincoln 16 4 3 9 15 27 15:27 -12 15 LLLLW
21 Watford logo Watford 16 4 3 9 13 27 13:27 -14 15 LDWLL
22 Burnley logo Burnley 16 1 8 7 24 33 24:33 -9 11 LDDLL
23 Derby logo Derby 16 2 4 10 14 32 14:32 -18 10 LWLLD
24 Preston logo Preston 16 2 3 11 14 31 14:31 -17 9 DWLLD
QualificationPlay-offsRelegation