Premier League ·Matchday 8

0-1
Full-time HT 0-0
    • Oscar Bobb 80'
    1. Pre-match
    2. First half
    3. Half-time
    4. Second half
    5. Full-time

    Saturday 24 October · 17:00 Coventry Building Society Arena, Coventry Adam Herczeg (England)

    Pos Team P W D L GF GA GF:GA GD Pts Form
    1 Arsenal logo Arsenal 10 9 0 1 15 5 15:5 +10 27 WWWWW
    2 Brighton logo Brighton 10 7 1 2 26 7 26:7 +19 22 WWLWW
    3 Manchester City logo Manchester City 10 7 0 3 21 13 21:13 +8 21 LLLWW
    4 Liverpool logo Liverpool 10 5 3 2 14 10 14:10 +4 18 WLWWL
    5 Chelsea logo Chelsea 10 5 1 4 19 16 19:16 +3 16 LWLWW
    6 Everton logo Everton 10 4 4 2 12 10 12:10 +2 16 WWLLD
    7 Bournemouth logo Bournemouth 10 4 3 3 16 14 16:14 +2 15 WWWWL
    8 Brentford logo Brentford 10 3 5 2 16 11 16:11 +5 14 LWDLD
    9 Leeds logo Leeds 10 3 5 2 10 8 10:8 +2 14 WLDDL
    10 Aston Villa logo Aston Villa 10 3 4 3 14 17 14:17 -3 13 DWWDW
    11 Tottenham logo Tottenham 10 3 3 4 10 11 10:11 -1 12 LWWWD
    12 Newcastle logo Newcastle 10 3 3 4 13 16 13:16 -3 12 DLWLL
    13 Hull City logo Hull City 10 2 5 3 11 11 11:11 0 11 LDDLD
    14 Ipswich logo Ipswich 10 3 2 5 15 20 15:20 -5 11 LDDLW
    15 Fulham logo Fulham 10 2 4 4 10 12 10:12 -2 10 DDWWL
    16 Nottingham Forest logo Nottingham Forest 10 2 3 5 9 13 9:13 -4 9 WLDLL
    17 Coventry logo Coventry 10 3 0 7 10 19 10:19 -9 9 LWLLW
    18 Manchester United logo Manchester United 10 1 5 4 14 19 14:19 -5 8 LLDDD
    19 Sunderland logo Sunderland 10 2 2 6 8 17 8:17 -9 8 WLDLL
    20 Crystal Palace logo Crystal Palace 10 2 1 7 10 24 10:24 -14 7 LLLLW
    Champions LeagueEuropa LeagueRelegation