Lukáš Hrádecký
Position
NationalityFinland
Age36 years
Date of birth24 November 1989
Height192 cm
Number1
This season
The current season in the competitions Suffarah covers only, from our matches as they happen. The full career is in the next section.
Appearances29
Goals0
Assists0
Yellow cards1
Red cards0
By competition
| Competition | Apps | Goals | Pens | Assists | Yellow cards | Red cards |
|---|---|---|---|---|---|---|
| Euro Championship - Qualification | 10 | 0 | 0 | 0 | 0 | 0 |
| Ligue 1 | 5 | 0 | 0 | 0 | 1 | 0 |
| Friendlies Clubs | 5 | 0 | 0 | 0 | 0 | 0 |
| World Cup - Qualification Europe | 4 | 0 | 0 | 0 | 0 | 0 |
| UEFA Nations League | 2 | 0 | 0 | 0 | 0 | 0 |
| Friendlies | 2 | 0 | 0 | 0 | 0 | 0 |
| Coupe de France | 1 | 0 | 0 | 0 | 0 | 0 |
Current season of each competition, from the matches we cover. Shootout kicks and cancelled goals are not counted.
Career
The career is being prepared
We are collecting the player clubs and numbers season by season in the background; they will appear here as they arrive.
Monaco