UEFA Nations League

World Cup

2026

League A - Group A

Pos Team P W D L GF GA GF:GA GD Pts Form
1 France logo France 6 4 1 1 10 6 10:6 +4 13 WLWDW
2 Belgium logo Belgium 6 4 0 2 12 7 12:7 +5 12 WWLWL
3 Italy logo Italy 6 3 1 2 12 10 12:10 +2 10 LWWDW
4 Türkiye logo Türkiye 6 0 0 6 4 15 4:15 -11 0 LLLLL
Next round

League A - Group B

Pos Team P W D L GF GA GF:GA GD Pts Form
1 Netherlands logo Netherlands 5 3 2 0 14 5 14:5 +9 11 WWDWD
2 Greece logo Greece 5 2 2 1 5 10 5:10 -5 8 LDDWW
3 Germany logo Germany 5 2 2 1 6 3 6:3 +3 8 WDWLD
4 Serbia logo Serbia 5 0 0 5 4 11 4:11 -7 0 LLLLL
Next round

League A - Group C

Pos Team P W D L GF GA GF:GA GD Pts Form
1 England logo England 6 5 0 1 19 6 19:6 +13 15 WWWWW
2 Spain logo Spain 6 5 0 1 16 8 16:8 +8 15 LWWWW
3 Croatia logo Croatia 6 2 0 4 7 17 7:17 -10 6 WLLLL
4 Czechia logo Czechia 6 0 0 6 3 14 3:14 -11 0 LLLLL
Next round

League A - Group D

Pos Team P W D L GF GA GF:GA GD Pts Form
1 Portugal logo Portugal 5 4 0 1 10 8 10:8 +2 12 LWWWW
2 Denmark logo Denmark 5 3 0 2 11 8 11:8 +3 9 WWLWL
3 Norway logo Norway 5 2 0 3 9 9 9:9 0 6 WLLLW
4 Wales logo Wales 5 1 0 4 3 8 3:8 -5 3 LLWLL
Next round

League B - Group A

Pos Team P W D L GF GA GF:GA GD Pts Form
1 Switzerland logo Switzerland 5 4 1 0 11 1 11:1 +10 13 DWWWW
2 Slovenia logo Slovenia 5 2 2 1 5 3 5:3 +2 8 DWLWD
3 Scotland logo Scotland 5 2 1 2 5 6 5:6 -1 7 WLWLD
4 FYR Macedonia logo FYR Macedonia 5 0 0 5 1 12 1:12 -11 0 LLLLL
Next round

League B - Group B

Pos Team P W D L GF GA GF:GA GD Pts Form
1 Northern Ireland logo Northern Ireland 5 3 2 0 5 0 5:0 +5 11 WDWDW
2 Hungary logo Hungary 5 3 1 1 5 2 5:2 +3 10 WWWDL
3 Ukraine logo Ukraine 5 1 1 3 2 6 2:6 -4 4 LLLDW
4 Georgia logo Georgia 5 0 2 3 0 4 0:4 -4 2 LDLDL
Next round

League B - Group C

Pos Team P W D L GF GA GF:GA GD Pts Form
1 Austria logo Austria 5 3 2 0 10 5 10:5 +5 11 WDDWW
2 Kosovo logo Kosovo 5 1 3 1 3 4 3:4 -1 6 DDDLW
3 Rep. Of Ireland logo Rep. Of Ireland 5 1 2 2 6 5 6:5 +1 5 LDDWL
4 Israel logo Israel 5 0 3 2 2 7 2:7 -5 3 DDDLL
Next round

League B - Group D

Pos Team P W D L GF GA GF:GA GD Pts Form
1 Sweden logo Sweden 5 4 1 0 10 5 10:5 +5 13 WWDWW
2 Bosnia & Herzegovina logo Bosnia & Herzegovina 5 2 2 1 8 6 8:6 +2 8 LWDWD
3 Poland logo Poland 5 1 1 3 8 6 8:6 +2 4 LLWLD
4 Romania logo Romania 5 1 0 4 5 14 5:14 -9 3 WLLLL
Next round

League C - Group A

Pos Team P W D L GF GA GF:GA GD Pts Form
1 Albania logo Albania 6 5 0 1 12 3 12:3 +9 15 WWWLW
2 Belarus logo Belarus 6 3 1 2 7 4 7:4 +3 10 LWWWD
3 Finland logo Finland 6 3 1 2 16 6 16:6 +10 10 WLLWD
4 San Marino logo San Marino 6 0 0 6 3 25 3:25 -22 0 LLLLL
Next round

League C - Group B

Pos Team P W D L GF GA GF:GA GD Pts Form
1 Montenegro logo Montenegro 6 5 1 0 13 6 13:6 +7 16 WWDWW
2 Cyprus logo Cyprus 6 2 2 2 7 8 7:8 -1 8 LDWWD
3 Armenia logo Armenia 6 1 3 2 5 6 5:6 -1 6 DDDLL
4 Latvia logo Latvia 6 0 2 4 3 8 3:8 -5 2 DLLLD
Next round

League C - Group C

Pos Team P W D L GF GA GF:GA GD Pts Form
1 Slovakia logo Slovakia 5 3 2 0 11 4 11:4 +7 11 DWDWW
2 Moldova logo Moldova 5 2 1 2 5 9 5:9 -4 7 WLWDL
3 Faroe Islands logo Faroe Islands 5 0 5 0 7 7 7:7 0 5 DDDDD
4 Kazakhstan logo Kazakhstan 5 0 2 3 6 9 6:9 -3 2 LDLLD
Next round

League C - Group D

Pos Team P W D L GF GA GF:GA GD Pts Form
1 Iceland logo Iceland 5 3 2 0 12 1 12:1 +11 11 WDWWD
2 Estonia logo Estonia 5 2 3 0 3 1 3:1 +2 9 WDWDD
3 Bulgaria logo Bulgaria 5 1 1 3 3 10 3:10 -7 4 LWLDL
4 Luxembourg logo Luxembourg 5 1 0 4 2 8 2:8 -6 3 LLLLW
Next round

League D - Group A

Pos Team P W D L GF GA GF:GA GD Pts Form
1 Malta logo Malta 3 2 1 0 4 2 4:2 +2 7 WDW
2 Andorra logo Andorra 4 1 1 2 3 3 3:3 0 4 WLDL
3 Gibraltar logo Gibraltar 3 0 2 1 1 3 1:3 -2 2 LDD
Next round

League D - Group B

Pos Team P W D L GF GA GF:GA GD Pts Form
1 Azerbaijan logo Azerbaijan 4 2 2 0 3 1 3:1 +2 8 WWDD
2 Lithuania logo Lithuania 3 1 1 1 3 2 3:2 +1 4 LDW
3 Liechtenstein logo Liechtenstein 3 0 1 2 0 3 0:3 -3 1 LDL
Next round