Lamine Yamal
Position
NationalitySpain
Age19 years
Date of birth13 July 2007
Height179 cm
Number10
This season
The current season in the competitions Suffarah covers only, from our matches as they happen. The full career is in the next section.
Appearances42
Goals21
Assists21
Yellow cards4
Red cards0
By competition
| Competition | Apps | Goals | Pens | Assists | Yellow cards | Red cards |
|---|---|---|---|---|---|---|
| La Liga | 12 | 10 | 1 | 8 | 2 | 0 |
| World Cup | 8 | 1 | 0 | 0 | 0 | 0 |
| Euro Championship | 7 | 1 | 0 | 4 | 1 | 0 |
| UEFA Nations League | 5 | 4 | 0 | 2 | 1 | 0 |
| UEFA Champions League | 4 | 3 | 0 | 4 | 0 | 0 |
| Euro Championship - Qualification | 4 | 2 | 0 | 0 | 0 | 0 |
| World Cup - Qualification Europe | 2 | 0 | 0 | 3 | 0 | 0 |
Current season of each competition, from the matches we cover. Shootout kicks and cancelled goals are not counted.
Career
The career is being prepared
We are collecting the player clubs and numbers season by season in the background; they will appear here as they arrive.
Barcelona