UEFA Nations League ·Matchday 5

1-0
Full-time HT 1-0
  • M. Tzionis 18'
    1. Pre-match
    2. First half
    3. Half-time
    4. Second half
    5. Full-time

    Saturday 24 September · 21:45 Aleksey Kulbakov

    Group 1

    Pos Team P W D L GF GA GF:GA GD Pts Form
    1 Croatia logo Croatia 6 4 1 1 8 6 8:6 +2 13 WWWWD
    1 Türkiye logo Türkiye 6 4 1 1 18 5 18:5 +13 13 LDWWW
    1 Scotland logo Scotland 6 4 1 1 11 5 11:5 +6 13 DWWWL
    1 Latvia logo Latvia 6 4 1 1 12 5 12:5 +7 13 DLWWW
    2 Denmark logo Denmark 6 4 0 2 9 5 9:5 +4 12 WLWLW
    2 Ukraine logo Ukraine 6 3 2 1 10 4 10:4 +6 11 DWLDW
    2 Luxembourg logo Luxembourg 6 3 2 1 9 7 9:7 +2 11 WDDLW
    2 Moldova logo Moldova 6 4 1 1 10 6 10:6 +4 13 WWWLD
    3 France logo France 6 1 2 3 5 7 5:7 -2 5 LWLDD
    3 Rep. Of Ireland logo Rep. Of Ireland 6 2 1 3 8 7 8:7 +1 7 WLDWL
    3 Faroe Islands logo Faroe Islands 6 2 2 2 7 10 7:10 -3 8 WDDWL
    3 Andorra logo Andorra 6 2 2 2 6 7 6:7 -1 8 DWLWD
    4 Austria logo Austria 6 1 1 4 6 10 6:10 -4 4 LLLDL
    4 Armenia logo Armenia 6 1 0 5 4 17 4:17 -13 3 LLLLL
    4 Lithuania logo Lithuania 6 0 1 5 2 14 2:14 -12 1 LDLLL
    4 Liechtenstein logo Liechtenstein 6 0 0 6 1 11 1:11 -10 0 LLLLL
    QualificationPlay-offsOther positionsRelegation

    Group 2

    Pos Team P W D L GF GA GF:GA GD Pts Form
    1 Spain logo Spain 6 3 2 1 8 5 8:5 +3 11 WLWWD
    1 Estonia logo Estonia 4 4 0 0 10 2 10:2 +8 12 WWWW
    1 Israel logo Israel 4 2 2 0 8 6 8:6 +2 8 WDWD
    1 Greece logo Greece 6 5 0 1 10 2 10:2 +8 15 WLWWW
    2 Portugal logo Portugal 6 3 1 2 11 3 11:3 +8 10 LWLWW
    2 Iceland logo Iceland 4 0 4 0 6 6 6:6 0 4 DDDD
    2 Kosovo logo Kosovo 6 3 0 3 11 8 11:8 +3 9 WLLWL
    2 Malta logo Malta 4 2 0 2 5 4 5:4 +1 6 LWLW
    3 Switzerland logo Switzerland 6 3 0 3 6 9 6:9 -3 9 WWWLL
    3 Albania logo Albania 4 0 2 2 4 6 4:6 -2 2 DLLD
    3 Northern Ireland logo Northern Ireland 6 1 2 3 7 10 7:10 -3 5 LWDLD
    3 San Marino logo San Marino 4 0 0 4 0 9 0:9 -9 0 LLLL
    4 Russia logo Russia 0 0 0 0 0 0 0:0 0 0
    4 Czechia logo Czechia 6 1 1 4 5 13 5:13 -8 4 LLLLD
    4 Cyprus logo Cyprus 6 1 2 3 4 12 4:12 -8 5 LWDLD
    QualificationPlay-offsOther positionsRelegation

    Group 3

    Pos Team P W D L GF GA GF:GA GD Pts Form
    1 Bosnia & Herzegovina logo Bosnia & Herzegovina 6 3 2 1 8 8 8:8 0 11 LWWDW
    1 Italy logo Italy 6 3 2 1 8 7 8:7 +1 11 WWLDW
    1 Kazakhstan logo Kazakhstan 6 4 1 1 8 6 8:6 +2 13 LWWDW
    2 Hungary logo Hungary 6 3 1 2 8 5 8:5 +3 10 LWWDL
    2 Azerbaijan logo Azerbaijan 6 3 1 2 7 4 7:4 +3 10 WWWLD
    2 Finland logo Finland 6 2 2 2 8 6 8:6 +2 8 WDLLW
    3 Germany logo Germany 6 1 4 1 11 9 11:9 +2 7 DLWDD
    3 Slovakia logo Slovakia 6 2 1 3 5 6 5:6 -1 7 DLLWL
    3 Montenegro logo Montenegro 6 2 1 3 6 6 6:6 0 7 LLWDL
    4 England logo England 6 0 3 3 4 10 4:10 -6 3 DLLDD
    4 Romania logo Romania 6 2 1 3 6 8 6:8 -2 7 WDLWL
    4 Belarus logo Belarus 6 0 3 3 3 7 3:7 -4 3 DLLDD
    QualificationPlay-offsOther positionsRelegation

    Group 4

    Pos Team P W D L GF GA GF:GA GD Pts Form
    1 Netherlands logo Netherlands 6 5 1 0 14 6 14:6 +8 16 WWWDW
    1 Serbia logo Serbia 6 4 1 1 13 5 13:5 +8 13 WWDWW
    1 Georgia logo Georgia 6 5 1 0 16 3 16:3 +13 16 WWDWW
    2 Belgium logo Belgium 6 3 1 2 11 8 11:8 +3 10 LWWDW
    2 Norway logo Norway 6 3 1 2 7 7 7:7 0 10 LLWDW
    2 Bulgaria logo Bulgaria 6 2 3 1 10 8 10:8 +2 9 WWDDL
    3 Poland logo Poland 6 2 1 3 6 12 6:12 -6 7 WLLDL
    3 Slovenia logo Slovenia 6 1 3 2 6 10 6:10 -4 6 DWDDL
    3 FYR Macedonia logo FYR Macedonia 6 2 1 3 7 7 7:7 0 7 LLWLW
    4 Sweden logo Sweden 6 1 1 4 7 11 7:11 -4 4 DLLLL
    4 Wales logo Wales 6 0 1 5 6 11 6:11 -5 1 LLLDL
    4 Gibraltar logo Gibraltar 6 0 1 5 3 18 3:18 -15 1 LLLDL
    QualificationPlay-offsOther positionsRelegation