UEFA Nations League

World Cup

2026

League A - Group A

Pos Team P W D L GF GA GF:GA GD Pts Form
1 France logo France 6 4 1 1 10 6 10:6 +4 13 WLWDW
2 Belgium logo Belgium 6 4 0 2 12 7 12:7 +5 12 WWLWL
3 Italy logo Italy 6 3 1 2 12 10 12:10 +2 10 LWWDW
4 Türkiye logo Türkiye 6 0 0 6 4 15 4:15 -11 0 LLLLL
Next round

League A - Group B

Pos Team P W D L GF GA GF:GA GD Pts Form
1 Germany logo Germany 6 3 2 1 11 3 11:3 +8 11 WWDWL
2 Netherlands logo Netherlands 6 3 2 1 14 10 14:10 +4 11 LWWDW
3 Greece logo Greece 6 3 2 1 6 10 6:10 -4 11 WLDDW
4 Serbia logo Serbia 6 0 0 6 4 12 4:12 -8 0 LLLLL
Next round

League A - Group C

Pos Team P W D L GF GA GF:GA GD Pts Form
1 England logo England 6 5 0 1 19 6 19:6 +13 15 WWWWW
2 Spain logo Spain 6 5 0 1 16 8 16:8 +8 15 LWWWW
3 Croatia logo Croatia 6 2 0 4 7 17 7:17 -10 6 WLLLL
4 Czechia logo Czechia 6 0 0 6 3 14 3:14 -11 0 LLLLL
Next round

League A - Group D

Live table (provisional)Changes with every goal in the matches in play

Pos Team P W D L GF GA GF:GA GD Pts Form
1▲1 Denmark logo Denmark Live 2-1 40' 6 4 0 2 13 9 13:9 +4 12 WWLWL
2▼1 Portugal logo Portugal Live 1-2 42' 6 4 0 2 11 10 11:10 +1 12 LWWWW
3 Norway logo Norway Live 1-2 40' 6 2 0 4 10 11 10:11 -1 6 WLLLW
4 Wales logo Wales Live 2-1 42' 6 2 0 4 5 9 5:9 -4 6 LLWLL
Next round

League B - Group A

Pos Team P W D L GF GA GF:GA GD Pts Form
1 Switzerland logo Switzerland 6 5 1 0 15 1 15:1 +14 16 WDWWW
2 Slovenia logo Slovenia 6 3 2 1 8 3 8:3 +5 11 WDWLW
3 Scotland logo Scotland 6 2 1 3 5 10 5:10 -5 7 LWLWL
4 FYR Macedonia logo FYR Macedonia 6 0 0 6 1 15 1:15 -14 0 LLLLL
Next round

League B - Group B

Live table (provisional)Changes with every goal in the matches in play

Pos Team P W D L GF GA GF:GA GD Pts Form
1▲1 Hungary logo Hungary Live 1-0 39' 6 4 1 1 6 2 6:2 +4 13 WWWDL
2▼1 Northern Ireland logo Northern Ireland Live 0-1 39' 6 3 2 1 5 1 5:1 +4 11 WDWDW
3 Ukraine logo Ukraine Live 1-0 41' 6 2 1 3 3 6 3:6 -3 7 LLLDW
4 Georgia logo Georgia Live 0-1 41' 6 0 2 4 0 5 0:5 -5 2 LDLDL
Next round

League B - Group C

Live table (provisional)Changes with every goal in the matches in play

Pos Team P W D L GF GA GF:GA GD Pts Form
1 Austria logo Austria Live 0-1 41' 6 3 2 1 10 6 10:6 +4 11 WDDWW
2▲1 Rep. Of Ireland logo Rep. Of Ireland Live 1-0 41' 6 2 2 2 7 5 7:5 +2 8 LDDWL
3▼1 Kosovo logo Kosovo Live 0-1 41' 6 1 3 2 3 5 3:5 -2 6 DDDLW
4 Israel logo Israel Live 1-0 41' 6 1 3 2 3 7 3:7 -4 6 DDDLL
Next round

League B - Group D

Live table (provisional)Changes with every goal in the matches in play

Pos Team P W D L GF GA GF:GA GD Pts Form
1 Sweden logo Sweden Live 1-1 41' 6 4 2 0 11 6 11:6 +5 14 WWDWW
2 Bosnia & Herzegovina logo Bosnia & Herzegovina Live 0-1 41' 6 2 2 2 8 7 8:7 +1 8 LWDWD
3▲1 Romania logo Romania Live 1-0 41' 6 2 0 4 6 14 6:14 -8 6 WLLLL
4▼1 Poland logo Poland Live 1-1 41' 6 1 2 3 9 7 9:7 +2 5 LLWLD
Next round

League C - Group A

Pos Team P W D L GF GA GF:GA GD Pts Form
1 Albania logo Albania 6 5 0 1 12 3 12:3 +9 15 WWWLW
2 Belarus logo Belarus 6 3 1 2 7 4 7:4 +3 10 LWWWD
3 Finland logo Finland 6 3 1 2 16 6 16:6 +10 10 WLLWD
4 San Marino logo San Marino 6 0 0 6 3 25 3:25 -22 0 LLLLL
Next round

League C - Group B

Pos Team P W D L GF GA GF:GA GD Pts Form
1 Montenegro logo Montenegro 6 5 1 0 13 6 13:6 +7 16 WWDWW
2 Cyprus logo Cyprus 6 2 2 2 7 8 7:8 -1 8 LDWWD
3 Armenia logo Armenia 6 1 3 2 5 6 5:6 -1 6 DDDLL
4 Latvia logo Latvia 6 0 2 4 3 8 3:8 -5 2 DLLLD
Next round

League C - Group C

Pos Team P W D L GF GA GF:GA GD Pts Form
1 Slovakia logo Slovakia 6 3 3 0 13 6 13:6 +7 12 DDWDW
2 Faroe Islands logo Faroe Islands 6 1 5 0 8 7 8:7 +1 8 WDDDD
3 Moldova logo Moldova 6 2 1 3 5 10 5:10 -5 7 LWLWD
4 Kazakhstan logo Kazakhstan 6 0 3 3 8 11 8:11 -3 3 DLDLL
Next round

League C - Group D

Pos Team P W D L GF GA GF:GA GD Pts Form
1 Iceland logo Iceland 6 4 2 0 15 1 15:1 +14 14 WWDWW
2 Estonia logo Estonia 6 3 3 0 5 2 5:2 +3 12 WWDWD
3 Bulgaria logo Bulgaria 6 1 1 4 4 12 4:12 -8 4 LLWLD
4 Luxembourg logo Luxembourg 6 1 0 5 2 11 2:11 -9 3 LLLLL
Next round

League D - Group A

Pos Team P W D L GF GA GF:GA GD Pts Form
1 Malta logo Malta 4 2 2 0 5 3 5:3 +2 8 DWDW
2 Andorra logo Andorra 4 1 1 2 3 3 3:3 0 4 WLDL
3 Gibraltar logo Gibraltar 4 0 3 1 2 4 2:4 -2 3 DLDD
Next round

League D - Group B

Pos Team P W D L GF GA GF:GA GD Pts Form
1 Azerbaijan logo Azerbaijan 4 2 2 0 3 1 3:1 +2 8 WWDD
2 Lithuania logo Lithuania 4 2 1 1 5 3 5:3 +2 7 WLDW
3 Liechtenstein logo Liechtenstein 4 0 1 3 1 5 1:5 -4 1 LLDL
Next round